View Details New On Site Today $579,000 1 of 19 Summer Wood Ph 02 Sec 01 | Austin 3 beds 2 baths 1 ½ baths 1,756 sqft 0.08 acres On Site: Today
View Details Price Reduced $230,000 1 of 26 Coppertree Condo Ph Vamended | Austin 2 beds 1 baths 734 sqft 0.1 acres On Site: 9 Days
View Details $320,000 1 of 16 Commons At Avery Ranch Condo | Austin 2 beds 1 baths 1 ½ baths 1,090 sqft On Site: 27 Days
View Details $550,000 1 of 27 Towne Court Condo Amd | Austin 3 beds 2 baths 1 ½ baths 2,038 sqft 0.12 acres On Site: 30 Days
View Details Price Reduced $699,000 1 of 31 Sola City Homes | Austin 2 beds 3 baths 1 ½ baths 2,174 sqft 0.05 acres On Site: 37 Days
View Details $184,900 1 of 15 Tollgate Condo Amd | Austin 2 beds 2 baths 850 sqft 0.04 acres On Site: 38 Days
View Details $439,000 1 of 34 Heritage Place Condo-Rev | Austin 3 beds 2 baths 1 ½ baths 2,354 sqft 0.14 acres On Site: 52 Days
View Details $374,900 1 of 37 Montevista Condo Ph 01 Amd | Austin 2 beds 2 baths 918 sqft 0.18 acres On Site: 59 Days
View Details $1,050,000 1 of 40 Austin 4 beds 2 baths 1 ½ baths 2,139 sqft 0.12 acres On Site: 73 Days
View Details $399,900 1 of 21 Boulevard A Condo Amd | Austin 3 beds 2 baths 1,170 sqft 0.07 acres On Site: 126 Days