View Details New On Site Today $150,000 1 of 1 Gray Park | Killeen 4 beds 2 baths 2,172 sqft 0.2 acres On Site: Today
View Details New On Site Today $162,900 1 of 15 Chimney Corners 1st | Killeen 3 beds 2 baths 1,888 sqft 0.18 acres On Site: Today
View Details New On Site Today $299,995 1 of 18 Bridgewood Add Ph III | Killeen 5 beds 3 baths 1,926 sqft 0.12 acres On Site: Today
View Details New On Site Today $304,900 1 of 40 Patriot's Ridge | Killeen 4 beds 2 baths 1 ½ baths 2,618 sqft 0.13 acres On Site: Today
View Details New On Site Today $255,000 1 of 33 Bridgewood Add | Killeen 4 beds 2 baths 1 ½ baths 1,341 sqft 0.18 acres On Site: Today
View Details New On Site Today $245,000 1 of 12 Lakeview Park Sub 2nd | Killeen 3 beds 2 baths 1,520 sqft 0.13 acres On Site: Today
View Details New On Site Today $265,000 1 of 19 Grover Park Ph Two | Killeen 4 beds 2 baths 1,890 sqft 0.23 acres On Site: Today
View Details New On Site Today $419,900 1 of 45 Duncan Farms Ph I | Killeen 5 beds 3 baths 3,278 sqft 0.18 acres On Site: Today
View Details New On Site Today $185,000 1 of 38 Rancier Heights Add | Killeen 3 beds 2 baths 1,867 sqft 0.23 acres On Site: Today
View Details New On Site Today $219,500 1 of 24 Killeen 3 beds 2 baths 1,251 sqft 0.13 acres On Site: Today